Link Domain Dashboard for Georgetown Peabody Library
Published Resources
Publication as of 2021-01-15T01:04:28Z
Summary / Settings
- Data Load
- 2021-01-15 at 01:06
- Data Publication
- 2021-01-15 at 02:19
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-01-15T01:04:28Z | v7 | 7.0.0 | http://link.georgetownpl.org/ | 1 | 66573 | 387543 | 2401632 |
2020-12-25T04:05:43Z | v7 | 7.0.0 | http://link.georgetownpl.org/ | 1 | 66445 | 386782 | 2394362 |
2020-12-16T19:24:57Z | v7 | 7.0.0 | http://link.georgetownpl.org/ | 1 | 66267 | 385714 | 2385544 |
2020-12-10T19:15:37Z | v7 | 7.0.0 | http://link.georgetownpl.org/ | 1 | 66263 | 385703 | 2385777 |
2020-11-27T21:28:34Z | v7 | 7.0.0 | http://link.georgetownpl.org/ | 1 | 66193 | 385377 | 2382533 |
2020-11-13T07:55:30Z | v7 | 7.0.0 | http://link.georgetownpl.org/ | 1 | 66039 | 384689 | 2377033 |
2020-10-30T03:00:32Z | v7 | 7.0.0 | http://link.georgetownpl.org/ | 1 | 65939 | 388919 | 2400069 |
2020-10-07T09:51:46Z | v7 | 7.0.0 | http://link.georgetownpl.org/ | 1 | 65506 | 387243 | 2387426 |
2020-09-25T09:16:57Z | v7 | 7.0.0 | http://link.georgetownpl.org/ | 1 | 71660 | 384533 | 2379024 |
2020-09-11T04:15:18Z | v7 | 7.0.0 | http://link.georgetownpl.org/ | 1 | 71564 | 386934 | 2384311 |
2020-08-27T18:37:19Z | v6.4 | 6.7.0 | http://link.georgetownpl.org/ | 1 | 71502 | 383288 | 2367871 |
2020-08-14T17:29:23Z | v6.4 | 6.7.0 | http://link.georgetownpl.org/ | 1 | 71387 | 385629 | 2372666 |
2020-07-24T02:59:12Z | v6.4 | 6.7.0 | http://link.georgetownpl.org/ | 1 | 71191 | 381918 | 2354800 |
2020-07-09T23:30:33Z | v6.4 | 6.7.0 | http://link.georgetownpl.org/ | 1 | 71065 | 384043 | 2357922 |
2020-06-26T04:08:05Z | v6.4 | 6.7.0 | http://link.georgetownpl.org/ | 1 | 70845 | 379902 | 2336923 |
2020-06-11T23:48:38Z | v6.4 | 6.7.0 | http://link.georgetownpl.org/ | 1 | 70627 | 381709 | 2335699 |
2020-05-28T22:29:44Z | v6.4 | 6.7.0 | http://link.georgetownpl.org/ | 1 | 70412 | 377362 | 2314340 |
2020-05-15T00:46:15Z | v6.4 | 6.7.0 | http://link.georgetownpl.org/ | 1 | 70395 | 380360 | 2324852 |
2020-05-01T14:53:45Z | v6.4 | 6.7.0 | http://link.georgetownpl.org/ | 1 | 70352 | 381391 | 2333881 |
2020-04-10T19:31:34Z | v6.3 | 6.6.1 | http://link.georgetownpl.org/ | 1 | 70322 | 378350 | 2323049 |
2020-03-27T10:46:52Z | v6.3 | 6.6.1 | http://link.georgetownpl.org/ | 1 | 70217 | 381384 | 2333442 |
2020-03-13T04:20:55Z | v6.3 | 6.6.1 | http://link.georgetownpl.org/ | 1 | 70230 | 378172 | 2321443 |
2020-03-04T10:49:40Z | v6.3 | 6.6.1 | http://link.georgetownpl.org/ | 1 | 69979 | 384130 | 2346514 |
2020-02-15T13:47:40Z | v6.3 | 6.6.1 | http://link.georgetownpl.org/ | 1 | 69983 | 380924 | 2334836 |
2020-01-24T00:40:04Z | v6.3 | 6.6.1 | http://link.georgetownpl.org/ | 1 | 69816 | 383158 | 2339594 |
2020-01-10T15:16:09Z | v6.3 | 6.6.1 | http://link.georgetownpl.org/ | 1 | 69754 | 379455 | 2324494 |
2019-12-26T19:38:40Z | v6.3 | 6.6.1 | http://link.georgetownpl.org/ | 1 | 69715 | 382353 | 2332883 |
2019-12-12T09:17:34Z | v6.3 | 6.5.1 | http://link.georgetownpl.org/ | 1 | 69404 | 377068 | 2304511 |
2019-11-21T04:43:26Z | v6.3 | 6.5.1 | http://link.georgetownpl.org/ | 1 | 69320 | 379796 | 2312526 |
2019-10-25T06:26:56Z | v6.3 | 6.4.1 | http://link.georgetownpl.org/ | 1 | 69209 | 378403 | 2306830 |
2019-10-11T09:27:49Z | v6.3 | 6.4.1 | http://link.georgetownpl.org/ | 1 | 68946 | 380588 | 2309307 |
2019-10-02T19:07:20Z | v6.3 | 6.4.1 | http://link.georgetownpl.org/ | 1 | 67751 | 366874 | 2226043 |
2019-09-24T04:16:30Z | v6.3 | 6.4.1 | http://link.georgetownpl.org/ | 1 | 67606 | 369585 | 2232435 |
2019-09-14T13:18:02Z | v6.3 | 6.4.1 | http://link.georgetownpl.org/ | 1 | 67409 | 366146 | 2215652 |
2019-08-17T23:19:52Z | v6.3 | 6.4.1 | http://link.georgetownpl.org/ | 1 | 67382 | 369078 | 2219716 |
2019-07-31T05:18:32Z | v6.3 | 6.4.1 | http://link.georgetownpl.org/ | 1 | 67225 | 364862 | 2198429 |
2019-06-16T10:21:31Z | v6.3 | 6.4.1 | http://link.georgetownpl.org/ | 1 | 66818 | 366716 | 2192653 |
2019-06-12T08:54:43Z | v6.3 | 6.4.1 | http://link.georgetownpl.org/ | 1 | 66796 | 365322 | 2185856 |
2019-05-24T01:03:18Z | v6.3 | 6.4.1 | http://link.georgetownpl.org/ | 1 | 66804 | 368635 | 2197949 |
2019-05-12T23:43:30Z | v6.3 | 6.4.1 | http://link.georgetownpl.org/ | 1 | 66693 | 365940 | 2189116 |
2019-04-26T04:10:18Z | v6.3 | 6.4.1 | http://link.georgetownpl.org/ | 1 | 66640 | 369042 | 2198928 |
2019-04-05T12:38:55Z | v6.3 | 6.4.1 | http://link.georgetownpl.org/ | 1 | 66477 | 364578 | 2175089 |
2019-03-01T00:39:58Z | v6.3 | 6.4.1 | http://link.georgetownpl.org/ | 1 | 66258 | 366879 | 2177379 |
2019-02-04T21:51:35Z | v6.3 | 6.4.1 | http://link.georgetownpl.org/ | 1 | 329825 | 360858 | 2144376 |
2019-01-16T10:03:45Z | v6.2 | 6.3.3 | http://link.georgetownpl.org/ | 1 | 329666 | 363612 | 2151742 |
2018-12-31T09:30:15Z | v6.2 | 6.3.3 | http://link.georgetownpl.org/ | 1 | 85998 | 433848 | 2310311 |
2018-12-15T16:55:38Z | v6.2 | 6.3.3 | http://link.georgetownpl.org/ | 1 | 85764 | 437061 | 2318070 |
2018-11-24T06:58:49Z | v6.2 | 6.3.3 | http://link.georgetownpl.org/ | 1 | 85478 | 432066 | 2293629 |
2018-10-26T04:33:21Z | v6.2 | 6.3.2 | http://link.georgetownpl.org/ | 1 | 85214 | 436209 | 2301832 |
2018-10-13T22:48:53Z | v6.2 | 6.2.1 | http://link.georgetownpl.org/ | 1 | 85005 | 436277 | 2301113 |
2018-10-03T04:27:05Z | v6.2 | 6.2.1 | http://link.georgetownpl.org/ | 1 | 84899 | 432060 | 2281849 |
2018-09-14T17:32:38Z | v6.2 | 6.2.1 | http://link.georgetownpl.org/ | 1 | 84775 | 434762 | 2288738 |
2018-08-09T17:29:47Z | v6 | 6.0.3 | http://link.georgetownpl.org/ | 1 | 84404 | 436008 | 2316698 |
2018-07-28T10:50:02Z | v6 | 6.0.3 | http://link.georgetownpl.org/ | 1 | 84365 | 435661 | 2313051 |
2018-07-02T21:11:25Z | v6 | 6.0.3 | http://link.georgetownpl.org/ | 1 | 84085 | 433989 | 2295866 |
2018-05-31T15:20:40Z | v6 | 6.0.3 | http://link.georgetownpl.org/ | 1 | 83737 | 432679 | 2282504 |
2018-05-27T12:00:12Z | v6 | 6.0.0 | http://link.georgetownpl.org/ | 1 | 83737 | 432679 | 2282504 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-01-15T01:04:28Z | 387543 | 9487 | 0 | 5231 | 80226 | 210 | 100 | 1761 | 80613 | 57 | 0 | 194 | 7317 | 62939 | 5321 | 35004 | 9305 | 841 | 20311 | 68200 |
2020-12-25T04:05:43Z | 386782 | 9471 | 0 | 5215 | 80084 | 210 | 100 | 1744 | 80427 | 56 | 0 | 194 | 7290 | 62837 | 5307 | 34953 | 9279 | 838 | 20259 | 68117 |
2020-12-16T19:24:57Z | 385714 | 9442 | 0 | 5201 | 79867 | 210 | 100 | 1740 | 80145 | 57 | 0 | 194 | 7281 | 62705 | 5294 | 34858 | 9246 | 837 | 20225 | 67914 |
2020-12-10T19:15:37Z | 385703 | 9444 | 0 | 5207 | 79868 | 209 | 100 | 1739 | 80159 | 57 | 0 | 194 | 7278 | 62685 | 5294 | 34845 | 9247 | 839 | 20231 | 67909 |
2020-11-27T21:28:34Z | 385377 | 9426 | 0 | 5194 | 79810 | 208 | 100 | 1734 | 80076 | 57 | 0 | 194 | 7273 | 62624 | 5292 | 34819 | 9236 | 839 | 20211 | 67867 |
2020-11-13T07:55:30Z | 384689 | 9412 | 0 | 5172 | 79734 | 209 | 100 | 1729 | 79888 | 57 | 0 | 194 | 7251 | 62482 | 5282 | 34753 | 9222 | 837 | 20196 | 67757 |
2020-10-30T03:00:32Z | 388919 | 9439 | 0 | 5185 | 80890 | 207 | 101 | 1725 | 80982 | 57 | 0 | 195 | 7269 | 62907 | 5316 | 35052 | 9361 | 848 | 20324 | 68652 |
2020-10-07T09:51:46Z | 387243 | 9393 | 0 | 5170 | 80598 | 207 | 101 | 1714 | 80549 | 57 | 0 | 193 | 7232 | 62675 | 5288 | 34913 | 9333 | 845 | 20258 | 68312 |
2020-09-25T09:16:57Z | 384533 | 9396 | 0 | 4332 | 80667 | 207 | 100 | 1720 | 80549 | 57 | 0 | 194 | 7167 | 60638 | 5291 | 34992 | 9351 | 846 | 20295 | 68317 |
2020-09-11T04:15:18Z | 386934 | 9378 | 0 | 5171 | 80528 | 205 | 101 | 1742 | 80417 | 57 | 0 | 194 | 7214 | 62600 | 5284 | 34930 | 9339 | 847 | 20302 | 68191 |
2020-08-27T18:37:19Z | 383288 | 9360 | 0 | 4303 | 80459 | 205 | 100 | 1710 | 80272 | 57 | 0 | 194 | 7133 | 60410 | 5278 | 34871 | 9317 | 848 | 20250 | 68092 |
2020-08-14T17:29:23Z | 385629 | 9334 | 0 | 5151 | 80367 | 204 | 101 | 1727 | 80048 | 57 | 0 | 194 | 7198 | 62393 | 5275 | 34782 | 9305 | 848 | 20250 | 67963 |
2020-07-24T02:59:12Z | 381918 | 9329 | 0 | 4285 | 80142 | 202 | 99 | 1697 | 79929 | 57 | 0 | 195 | 7123 | 60165 | 5258 | 34786 | 9281 | 849 | 20186 | 67891 |
2020-07-09T23:30:33Z | 384043 | 9306 | 0 | 5113 | 80036 | 201 | 100 | 1720 | 79642 | 57 | 0 | 195 | 7173 | 62147 | 5254 | 34682 | 9268 | 849 | 20188 | 67674 |
2020-06-26T04:08:05Z | 379902 | 9274 | 0 | 4256 | 79764 | 200 | 98 | 1682 | 79391 | 57 | 0 | 195 | 7109 | 59915 | 5244 | 34612 | 9232 | 846 | 20113 | 67496 |
2020-06-11T23:48:38Z | 381709 | 9270 | 0 | 5074 | 79438 | 199 | 99 | 1699 | 79106 | 57 | 0 | 195 | 7169 | 61783 | 5230 | 34534 | 9220 | 841 | 20094 | 67298 |
2020-05-28T22:29:44Z | 377362 | 9233 | 0 | 4176 | 79193 | 198 | 97 | 1667 | 78810 | 57 | 0 | 195 | 7087 | 59483 | 5217 | 34423 | 9184 | 844 | 20019 | 67086 |
2020-05-15T00:46:15Z | 380360 | 9231 | 0 | 5047 | 79185 | 198 | 98 | 1693 | 78766 | 57 | 0 | 195 | 7145 | 61607 | 5217 | 34401 | 9182 | 844 | 20054 | 67039 |
2020-05-01T14:53:45Z | 381391 | 9248 | 0 | 5059 | 79276 | 199 | 98 | 1690 | 79126 | 57 | 0 | 197 | 7149 | 61694 | 5218 | 34481 | 9268 | 842 | 20056 | 67335 |
2020-04-10T19:31:34Z | 378350 | 9243 | 0 | 4178 | 79284 | 198 | 97 | 1667 | 79174 | 57 | 0 | 197 | 7087 | 59567 | 5215 | 34496 | 9261 | 842 | 20036 | 67347 |
2020-03-27T10:46:52Z | 381384 | 9242 | 0 | 5060 | 79206 | 196 | 98 | 1692 | 79162 | 57 | 0 | 197 | 7160 | 61713 | 5218 | 34496 | 9265 | 842 | 20046 | 67327 |
2020-03-13T04:20:55Z | 378172 | 9229 | 0 | 4167 | 79216 | 197 | 97 | 1664 | 79120 | 57 | 0 | 197 | 7086 | 59583 | 5213 | 34486 | 9259 | 842 | 20016 | 67315 |
2020-03-04T10:49:40Z | 384130 | 9270 | 0 | 5042 | 79366 | 195 | 98 | 1675 | 80165 | 57 | 0 | 195 | 7134 | 61943 | 5238 | 34807 | 9347 | 836 | 20077 | 68269 |
2020-02-15T13:47:40Z | 380924 | 9265 | 0 | 4149 | 79364 | 195 | 97 | 1647 | 80165 | 57 | 0 | 195 | 7064 | 59769 | 5237 | 34807 | 9342 | 836 | 20046 | 68269 |
2020-01-24T00:40:04Z | 383158 | 9256 | 0 | 5035 | 79103 | 193 | 97 | 1672 | 79962 | 57 | 0 | 194 | 7122 | 61818 | 5230 | 34711 | 9323 | 833 | 20040 | 68097 |
2020-01-10T15:16:09Z | 379455 | 9237 | 0 | 4125 | 79044 | 191 | 96 | 1641 | 79841 | 57 | 0 | 193 | 7039 | 59563 | 5221 | 34652 | 9314 | 833 | 19990 | 67989 |
2019-12-26T19:38:40Z | 382353 | 9233 | 0 | 5003 | 78982 | 191 | 97 | 1667 | 79760 | 57 | 0 | 193 | 7103 | 61686 | 5222 | 34631 | 9308 | 834 | 20012 | 67946 |
2019-12-12T09:17:34Z | 377068 | 9186 | 0 | 4039 | 78495 | 189 | 95 | 1628 | 79329 | 57 | 419 | 190 | 6983 | 59163 | 5203 | 34495 | 9255 | 827 | 19884 | 67631 |
2019-11-21T04:43:26Z | 379796 | 9176 | 0 | 4930 | 78428 | 187 | 96 | 1654 | 79213 | 57 | 419 | 190 | 7041 | 61270 | 5194 | 34444 | 9250 | 827 | 19901 | 67519 |
2019-10-25T06:26:56Z | 378403 | 9197 | 0 | 4023 | 78949 | 184 | 96 | 1618 | 79662 | 57 | 431 | 189 | 6968 | 59274 | 5227 | 34578 | 9274 | 832 | 19932 | 67912 |
2019-10-11T09:27:49Z | 380588 | 9180 | 0 | 4911 | 78776 | 182 | 97 | 1639 | 79399 | 57 | 408 | 189 | 7031 | 61308 | 5237 | 34495 | 9254 | 832 | 19926 | 67667 |
2019-10-02T19:07:20Z | 366874 | 8992 | 0 | 3878 | 76916 | 180 | 92 | 1593 | 76642 | 54 | 385 | 187 | 6784 | 57609 | 5140 | 33551 | 9011 | 824 | 19586 | 65450 |
2019-09-24T04:16:30Z | 369585 | 8995 | 0 | 4734 | 76844 | 178 | 93 | 1613 | 76600 | 54 | 384 | 188 | 6833 | 59584 | 5143 | 33510 | 9010 | 825 | 19587 | 65410 |
2019-09-14T13:18:02Z | 366146 | 8975 | 0 | 3798 | 76919 | 177 | 93 | 1581 | 76549 | 54 | 371 | 188 | 6728 | 57374 | 5151 | 33455 | 9020 | 825 | 19551 | 65337 |
2019-08-17T23:19:52Z | 369078 | 8962 | 0 | 4690 | 76882 | 164 | 94 | 1613 | 76471 | 54 | 397 | 190 | 6803 | 59516 | 5145 | 33404 | 9006 | 825 | 19568 | 65294 |
2019-07-31T05:18:32Z | 364862 | 8940 | 0 | 3748 | 76703 | 164 | 93 | 1577 | 76211 | 54 | 382 | 189 | 6716 | 57186 | 5130 | 33334 | 8965 | 824 | 19499 | 65147 |
2019-06-16T10:21:31Z | 366716 | 8915 | 0 | 4636 | 76453 | 161 | 93 | 1590 | 75792 | 54 | 360 | 185 | 6765 | 59266 | 5119 | 33165 | 8936 | 819 | 19494 | 64913 |
2019-06-12T08:54:43Z | 365322 | 8938 | 0 | 3725 | 76880 | 161 | 93 | 1552 | 76239 | 54 | 370 | 185 | 6683 | 57325 | 5127 | 33338 | 8930 | 821 | 19535 | 65366 |
2019-05-24T01:03:18Z | 368635 | 8944 | 0 | 4649 | 76882 | 161 | 94 | 1585 | 76239 | 54 | 378 | 185 | 6757 | 59554 | 5127 | 33338 | 8936 | 821 | 19565 | 65366 |
2019-05-12T23:43:30Z | 365940 | 8928 | 0 | 3726 | 76750 | 161 | 93 | 1544 | 76585 | 54 | 383 | 185 | 6688 | 57344 | 5122 | 33437 | 8952 | 819 | 19519 | 65650 |
2019-04-26T04:10:18Z | 369042 | 8935 | 0 | 4653 | 76657 | 161 | 94 | 1574 | 76541 | 54 | 373 | 185 | 6762 | 59565 | 5125 | 33423 | 8951 | 814 | 19541 | 65634 |
2019-04-05T12:38:55Z | 364578 | 8913 | 0 | 3688 | 76343 | 161 | 93 | 1527 | 76310 | 54 | 383 | 182 | 6681 | 57141 | 5113 | 33335 | 8922 | 813 | 19467 | 65452 |
2019-03-01T00:39:58Z | 366879 | 8885 | 0 | 4600 | 76055 | 158 | 94 | 1547 | 76130 | 54 | 385 | 183 | 6718 | 59253 | 5097 | 33244 | 8899 | 812 | 19454 | 65311 |
2019-02-04T21:51:35Z | 360858 | 8825 | 0 | 3597 | 75338 | 155 | 93 | 1493 | 75591 | 54 | 402 | 180 | 6600 | 56540 | 5077 | 33015 | 8850 | 808 | 19315 | 64925 |
2019-01-16T10:03:45Z | 363612 | 8798 | 0 | 4499 | 75089 | 155 | 94 | 1520 | 75559 | 54 | 418 | 180 | 6624 | 58677 | 5071 | 32968 | 8837 | 808 | 19310 | 64951 |
2018-12-31T09:30:15Z | 433848 | 8936 | 0 | 3539 | 86016 | 153 | 93 | 1484 | 95784 | 54 | 406 | 180 | 6541 | 67466 | 5063 | 33107 | 8812 | 806 | 30290 | 85118 |
2018-12-15T16:55:38Z | 437061 | 8942 | 0 | 4488 | 85888 | 153 | 94 | 1512 | 95835 | 54 | 408 | 179 | 6605 | 69620 | 5064 | 33126 | 8810 | 805 | 30324 | 85154 |
2018-11-24T06:58:49Z | 432066 | 8897 | 0 | 3492 | 85380 | 151 | 92 | 1472 | 95586 | 54 | 398 | 179 | 6487 | 67167 | 5046 | 33003 | 8749 | 799 | 30186 | 84928 |
2018-10-26T04:33:21Z | 436209 | 8901 | 0 | 4439 | 85399 | 150 | 96 | 1494 | 95892 | 54 | 398 | 179 | 6531 | 69451 | 5075 | 33108 | 8769 | 805 | 30172 | 85296 |
2018-10-13T22:48:53Z | 436277 | 8903 | 0 | 4411 | 85256 | 149 | 112 | 1495 | 96059 | 54 | 382 | 179 | 6504 | 69365 | 5080 | 33097 | 8776 | 806 | 30160 | 85489 |
2018-10-03T04:27:05Z | 432060 | 8894 | 0 | 3415 | 85022 | 148 | 112 | 1456 | 95848 | 54 | 393 | 178 | 6409 | 67018 | 5074 | 33037 | 8746 | 807 | 30093 | 85356 |
2018-09-14T17:32:38Z | 434762 | 8877 | 0 | 4374 | 84830 | 148 | 112 | 1489 | 95767 | 54 | 407 | 178 | 6456 | 69089 | 5064 | 32992 | 8730 | 805 | 30095 | 85295 |
2018-08-09T17:29:47Z | 436008 | 8850 | 0 | 4092 | 84735 | 147 | 108 | 1502 | 95615 | 54 | 406 | 155 | 6327 | 68552 | 5046 | 32911 | 8926 | 802 | 30053 | 87727 |
2018-07-28T10:50:02Z | 435661 | 8844 | 0 | 4082 | 84637 | 145 | 108 | 1499 | 95525 | 54 | 412 | 155 | 6314 | 68518 | 5039 | 32886 | 8916 | 801 | 30043 | 87683 |
2018-07-02T21:11:25Z | 433989 | 8831 | 0 | 4045 | 84214 | 144 | 109 | 1493 | 95103 | 54 | 403 | 152 | 6292 | 68285 | 5027 | 32804 | 8859 | 798 | 29956 | 87420 |
2018-05-31T15:20:40Z | 432679 | 8858 | 0 | 3993 | 83718 | 142 | 120 | 1477 | 94888 | 54 | 393 | 151 | 6294 | 68106 | 5026 | 32823 | 8837 | 797 | 29706 | 87296 |
2018-05-27T12:00:12Z | 432679 | 8858 | 0 | 3993 | 83718 | 142 | 120 | 1477 | 94888 | 54 | 393 | 151 | 6294 | 68106 | 5026 | 32823 | 8837 | 797 | 29706 | 87296 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-01-15T01:04:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-25T04:05:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-16T19:24:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-10T19:15:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-27T21:28:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-13T07:55:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-30T03:00:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-07T09:51:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-25T09:16:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-11T04:15:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-27T18:37:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-14T17:29:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-24T02:59:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-09T23:30:33Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-26T04:08:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-11T23:48:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-28T22:29:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-15T00:46:15Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-01T14:53:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-10T19:31:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-27T10:46:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-13T04:20:55Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-04T10:49:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02-15T13:47:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-24T00:40:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-10T15:16:09Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12-26T19:38:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
