Link Domain Dashboard for Georgetown Peabody Library

Published Resources

Publication as of 2023-03-10T00:20:17Z

Summary / Settings

Data Load
2023-03-10 at 00:24
Data Publication
2023-03-10 at 01:40
Transformation Pipeline
7.0.4
Template Version
7.0.4
Network
Blue Cloud Visibility
Feature Settings
Group Management
LivingLists Enrichment
Transforms
Zepheira
SirsiDynix

Details / History

Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
2023-03-10T00:20:17Z v7 7.0.4 https://link.georgetownpl.org/ 1 71581 404284 2646163
2023-02-23T19:33:17Z v7 7.0.4 https://link.georgetownpl.org/ 1 71448 403386 2637932
2023-02-10T01:40:56Z v7 7.0.4 https://link.georgetownpl.org/ 1 71407 404658 2645349
2023-02-07T14:39:55Z v7 7.0.4 https://link.georgetownpl.org/ 1 71168 402967 2632652
2022-12-22T21:29:26Z v7 7.0.4 https://link.georgetownpl.org/ 1 71029 403452 2632547
2022-12-09T15:20:05Z v7 7.0.4 https://link.georgetownpl.org/ 1 71086 404786 2639625
2022-11-24T23:55:56Z v7 7.0.4 https://link.georgetownpl.org/ 1 70999 404140 2631281
2022-11-10T22:25:37Z v7 7.0.4 https://link.georgetownpl.org/ 1 70910 404030 2627852
2022-10-27T22:59:04Z v7 7.0.4 https://link.georgetownpl.org/ 1 70761 403099 2618750
2022-10-13T21:29:39Z v7 7.0.4 https://link.georgetownpl.org/ 1 70719 403343 2616825
2022-09-22T20:51:41Z v7 7.0.4 http://link.georgetownpl.org/ 1 70540 402218 2604338
2022-09-09T01:42:03Z v7 7.0.4 http://link.georgetownpl.org/ 1 70427 402341 2601949
2022-08-25T20:41:48Z v7 7.0.4 http://link.georgetownpl.org/ 1 70438 402169 2599580
2022-08-12T03:57:51Z v7 7.0.4 http://link.georgetownpl.org/ 1 70576 405118 2613229
2022-07-28T21:49:46Z v7 7.0.4 http://link.georgetownpl.org/ 1 70553 405211 2613103
2022-07-16T07:33:48Z v7 7.0.4 http://link.georgetownpl.org/ 1 70335 403989 2601973
2022-06-23T22:26:20Z v7 7.0.0 http://link.georgetownpl.org/ 1 70275 403396 2593798
2022-06-09T20:37:23Z v7 7.0.0 http://link.georgetownpl.org/ 1 70197 402938 2590607
2022-05-26T21:28:14Z v7 7.0.0 http://link.georgetownpl.org/ 1 70034 402155 2583185
2022-05-13T02:58:01Z v7 7.0.0 http://link.georgetownpl.org/ 1 70030 404065 2591908
2022-04-28T22:11:18Z v7 7.0.0 http://link.georgetownpl.org/ 1 69809 402827 2580691
2022-04-20T11:10:10Z v7 7.0.0 http://link.georgetownpl.org/ 1 69734 402481 2576846
2022-04-15T01:12:45Z v7 7.0.0 http://link.georgetownpl.org/ 1 69732 402367 2575840
2022-03-26T00:14:48Z v7 7.0.0 http://link.georgetownpl.org/ 1 69589 401557 2569096
2022-03-10T23:35:52Z v7 7.0.0 http://link.georgetownpl.org/ 1 69521 402431 2574880
2022-02-24T22:16:40Z v7 7.0.0 http://link.georgetownpl.org/ 1 69351 401423 2566055
2022-02-10T22:53:47Z v7 7.0.0 http://link.georgetownpl.org/ 1 69212 400549 2557761
2022-01-28T00:37:52Z v7 7.0.0 http://link.georgetownpl.org/ 1 69106 400259 2553147
2022-01-14T00:11:44Z v7 7.0.0 http://link.georgetownpl.org/ 1 68933 398710 2540753
2021-12-24T07:47:48Z v7 7.0.0 http://link.georgetownpl.org/ 1 68847 398426 2535179
2021-12-09T22:07:49Z v7 7.0.0 http://link.georgetownpl.org/ 1 68792 397823 2528982
2021-11-25T22:28:22Z v7 7.0.0 http://link.georgetownpl.org/ 1 68646 397245 2525232
2021-11-12T18:25:37Z v7 7.0.0 http://link.georgetownpl.org/ 1 68388 396104 2515267
2021-10-14T14:54:00Z v7 7.0.0 http://link.georgetownpl.org/ 1 68102 394561 2500249
2021-09-23T22:51:59Z v7 7.0.0 http://link.georgetownpl.org/ 1 68021 393788 2490462
2021-09-09T22:52:02Z v7 7.0.0 http://link.georgetownpl.org/ 1 67852 392990 2483972
2021-08-26T14:24:54Z v7 7.0.0 http://link.georgetownpl.org/ 1 67658 391610 2470293
2021-08-12T21:32:10Z v7 7.0.0 http://link.georgetownpl.org/ 1 67592 391383 2466793
2021-07-27T10:35:01Z v7 7.0.0 http://link.georgetownpl.org/ 1 67620 393134 2467592
2021-07-13T01:45:16Z v7 7.0.0 http://link.georgetownpl.org/ 1 67377 391971 2456689
2021-06-25T06:03:36Z v7 7.0.0 http://link.georgetownpl.org/ 1 67230 390907 2445845
2021-06-12T04:44:53Z v7 7.0.0 http://link.georgetownpl.org/ 1 67188 390559 2442318
2021-05-28T07:09:02Z v7 7.0.0 http://link.georgetownpl.org/ 1 67146 390128 2435404
2021-05-13T21:00:24Z v7 7.0.0 http://link.georgetownpl.org/ 1 67056 389550 2428974
2021-04-23T01:53:41Z v7 7.0.0 http://link.georgetownpl.org/ 1 67128 390669 2432794
2021-04-09T00:20:35Z v7 7.0.0 http://link.georgetownpl.org/ 1 67043 389883 2427347
2021-03-26T01:39:42Z v7 7.0.0 http://link.georgetownpl.org/ 1 67010 389644 2424444
2021-03-12T03:20:34Z v7 7.0.0 http://link.georgetownpl.org/ 1 67005 389587 2423046
2021-02-26T19:46:04Z v7 7.0.0 http://link.georgetownpl.org/ 1 66808 388490 2413092
2021-02-12T04:12:43Z v7 7.0.0 http://link.georgetownpl.org/ 1 66747 388007 2408951
2021-01-29T03:38:52Z v7 7.0.0 http://link.georgetownpl.org/ 1 66738 388288 2408329
2021-01-15T01:04:28Z v7 7.0.0 http://link.georgetownpl.org/ 1 66573 387543 2401632
2020-12-25T04:05:43Z v7 7.0.0 http://link.georgetownpl.org/ 1 66445 386782 2394362
2020-12-16T19:24:57Z v7 7.0.0 http://link.georgetownpl.org/ 1 66267 385714 2385544
2020-12-10T19:15:37Z v7 7.0.0 http://link.georgetownpl.org/ 1 66263 385703 2385777
2020-11-27T21:28:34Z v7 7.0.0 http://link.georgetownpl.org/ 1 66193 385377 2382533
2020-11-13T07:55:30Z v7 7.0.0 http://link.georgetownpl.org/ 1 66039 384689 2377033
2020-10-30T03:00:32Z v7 7.0.0 http://link.georgetownpl.org/ 1 65939 388919 2400069
2020-10-07T09:51:46Z v7 7.0.0 http://link.georgetownpl.org/ 1 65506 387243 2387426
2020-09-25T09:16:57Z v7 7.0.0 http://link.georgetownpl.org/ 1 71660 384533 2379024
2020-09-11T04:15:18Z v7 7.0.0 http://link.georgetownpl.org/ 1 71564 386934 2384311
2020-08-27T18:37:19Z v6.4 6.7.0 http://link.georgetownpl.org/ 1 71502 383288 2367871
2020-08-14T17:29:23Z v6.4 6.7.0 http://link.georgetownpl.org/ 1 71387 385629 2372666
2020-07-24T02:59:12Z v6.4 6.7.0 http://link.georgetownpl.org/ 1 71191 381918 2354800
2020-07-09T23:30:33Z v6.4 6.7.0 http://link.georgetownpl.org/ 1 71065 384043 2357922
2020-06-26T04:08:05Z v6.4 6.7.0 http://link.georgetownpl.org/ 1 70845 379902 2336923
2020-06-11T23:48:38Z v6.4 6.7.0 http://link.georgetownpl.org/ 1 70627 381709 2335699
2020-05-28T22:29:44Z v6.4 6.7.0 http://link.georgetownpl.org/ 1 70412 377362 2314340
2020-05-15T00:46:15Z v6.4 6.7.0 http://link.georgetownpl.org/ 1 70395 380360 2324852
2020-05-01T14:53:45Z v6.4 6.7.0 http://link.georgetownpl.org/ 1 70352 381391 2333881
2020-04-10T19:31:34Z v6.3 6.6.1 http://link.georgetownpl.org/ 1 70322 378350 2323049
2020-03-27T10:46:52Z v6.3 6.6.1 http://link.georgetownpl.org/ 1 70217 381384 2333442
2020-03-13T04:20:55Z v6.3 6.6.1 http://link.georgetownpl.org/ 1 70230 378172 2321443
2020-03-04T10:49:40Z v6.3 6.6.1 http://link.georgetownpl.org/ 1 69979 384130 2346514
2020-02-15T13:47:40Z v6.3 6.6.1 http://link.georgetownpl.org/ 1 69983 380924 2334836
2020-01-24T00:40:04Z v6.3 6.6.1 http://link.georgetownpl.org/ 1 69816 383158 2339594
2020-01-10T15:16:09Z v6.3 6.6.1 http://link.georgetownpl.org/ 1 69754 379455 2324494
2019-12-26T19:38:40Z v6.3 6.6.1 http://link.georgetownpl.org/ 1 69715 382353 2332883
2019-12-12T09:17:34Z v6.3 6.5.1 http://link.georgetownpl.org/ 1 69404 377068 2304511
2019-11-21T04:43:26Z v6.3 6.5.1 http://link.georgetownpl.org/ 1 69320 379796 2312526
2019-10-25T06:26:56Z v6.3 6.4.1 http://link.georgetownpl.org/ 1 69209 378403 2306830
2019-10-11T09:27:49Z v6.3 6.4.1 http://link.georgetownpl.org/ 1 68946 380588 2309307
2019-10-02T19:07:20Z v6.3 6.4.1 http://link.georgetownpl.org/ 1 67751 366874 2226043
2019-09-24T04:16:30Z v6.3 6.4.1 http://link.georgetownpl.org/ 1 67606 369585 2232435
2019-09-14T13:18:02Z v6.3 6.4.1 http://link.georgetownpl.org/ 1 67409 366146 2215652
2019-08-17T23:19:52Z v6.3 6.4.1 http://link.georgetownpl.org/ 1 67382 369078 2219716
2019-07-31T05:18:32Z v6.3 6.4.1 http://link.georgetownpl.org/ 1 67225 364862 2198429
2019-06-16T10:21:31Z v6.3 6.4.1 http://link.georgetownpl.org/ 1 66818 366716 2192653
2019-06-12T08:54:43Z v6.3 6.4.1 http://link.georgetownpl.org/ 1 66796 365322 2185856
2019-05-24T01:03:18Z v6.3 6.4.1 http://link.georgetownpl.org/ 1 66804 368635 2197949
2019-05-12T23:43:30Z v6.3 6.4.1 http://link.georgetownpl.org/ 1 66693 365940 2189116
2019-04-26T04:10:18Z v6.3 6.4.1 http://link.georgetownpl.org/ 1 66640 369042 2198928
2019-04-05T12:38:55Z v6.3 6.4.1 http://link.georgetownpl.org/ 1 66477 364578 2175089
2019-03-01T00:39:58Z v6.3 6.4.1 http://link.georgetownpl.org/ 1 66258 366879 2177379
2019-02-04T21:51:35Z v6.3 6.4.1 http://link.georgetownpl.org/ 1 329825 360858 2144376
2019-01-16T10:03:45Z v6.2 6.3.3 http://link.georgetownpl.org/ 1 329666 363612 2151742
2018-12-31T09:30:15Z v6.2 6.3.3 http://link.georgetownpl.org/ 1 85998 433848 2310311
2018-12-15T16:55:38Z v6.2 6.3.3 http://link.georgetownpl.org/ 1 85764 437061 2318070
2018-11-24T06:58:49Z v6.2 6.3.3 http://link.georgetownpl.org/ 1 85478 432066 2293629
2018-10-26T04:33:21Z v6.2 6.3.2 http://link.georgetownpl.org/ 1 85214 436209 2301832
2018-10-13T22:48:53Z v6.2 6.2.1 http://link.georgetownpl.org/ 1 85005 436277 2301113
2018-10-03T04:27:05Z v6.2 6.2.1 http://link.georgetownpl.org/ 1 84899 432060 2281849
2018-09-14T17:32:38Z v6.2 6.2.1 http://link.georgetownpl.org/ 1 84775 434762 2288738
2018-08-09T17:29:47Z v6 6.0.3 http://link.georgetownpl.org/ 1 84404 436008 2316698
2018-07-28T10:50:02Z v6 6.0.3 http://link.georgetownpl.org/ 1 84365 435661 2313051
2018-07-02T21:11:25Z v6 6.0.3 http://link.georgetownpl.org/ 1 84085 433989 2295866
2018-05-31T15:20:40Z v6 6.0.3 http://link.georgetownpl.org/ 1 83737 432679 2282504
2018-05-27T12:00:12Z v6 6.0.0 http://link.georgetownpl.org/ 1 83737 432679 2282504

Library Catalog

Library Resource Graph

Catalog Resources

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-03-10T00:20:17Z 404284 9809 0 5748 85045 247 110 2021 84970 57 0 191 7590 65632 5478 35756 9923 844 21195 69240
2023-02-23T19:33:17Z 403386 9796 0 5733 84852 248 110 2016 84726 56 0 191 7582 65519 5471 35661 9890 845 21170 69091
2023-02-10T01:40:56Z 404658 9821 0 5743 85027 246 110 2010 85094 57 0 190 7593 65677 5469 35817 9925 846 21184 69414
2023-02-07T14:39:55Z 402967 9793 0 5699 84552 245 108 2000 84806 57 0 188 7555 65383 5452 35699 9896 843 21111 69154
2022-12-22T21:29:26Z 403452 9826 0 5697 84423 243 106 2002 84915 57 0 187 7569 65460 5459 35837 9906 840 21113 69390
2022-12-09T15:20:05Z 404786 9849 0 5708 84642 243 106 2000 85223 57 0 187 7601 65644 5470 35984 9941 843 21171 69699
2022-11-24T23:55:56Z 404140 9844 0 5702 84498 244 106 1989 85021 57 0 187 7580 65556 5468 35953 9912 844 21155 69603
2022-11-10T22:25:37Z 404030 9827 0 5704 84398 244 105 1983 85010 57 0 188 7583 65552 5474 35954 9925 843 21118 69657
2022-10-27T22:59:04Z 403099 9813 0 5691 84195 244 105 1973 84794 57 0 188 7572 65379 5464 35900 9904 842 21070 69495
2022-10-13T21:29:39Z 403343 9820 0 5704 84206 243 105 1969 84807 57 0 188 7575 65447 5466 35939 9899 843 21077 69596
2022-09-22T20:51:41Z 402218 9794 0 5684 83979 244 105 1975 84452 57 0 187 7570 65284 5457 35860 9865 841 21042 69394
2022-09-09T01:42:03Z 402341 9788 0 5666 83986 243 105 1966 84538 57 0 187 7550 65231 5456 35885 9843 842 21054 69510
2022-08-25T20:41:48Z 402169 9784 0 5640 83950 244 105 1964 84467 57 0 187 7547 65251 5454 35859 9838 841 21045 69503
2022-08-12T03:57:51Z 405118 9837 0 5680 84281 241 106 1962 85276 57 0 188 7554 65692 5491 36186 9865 848 21126 70298
2022-07-28T21:49:46Z 405211 9840 0 5677 84308 241 106 1965 85277 57 0 188 7560 65715 5493 36211 9858 847 21129 70317
2022-07-16T07:33:48Z 403989 9815 0 5664 84043 239 106 1957 84949 57 0 188 7548 65551 5476 36105 9833 848 21073 70132
2022-06-23T22:26:20Z 403396 9807 0 5641 83968 237 106 1956 84761 57 0 188 7547 65440 5474 36053 9807 847 21056 70046
2022-06-09T20:37:23Z 402938 9800 0 5631 83846 237 105 1943 84660 57 0 188 7535 65368 5465 36039 9797 847 21034 69979
2022-05-26T21:28:14Z 402155 9781 0 5620 83628 235 106 1943 84475 57 0 188 7537 65268 5456 35979 9782 848 21008 69839
2022-05-13T02:58:01Z 404065 9811 0 5629 83929 236 107 1937 84992 57 0 190 7550 65466 5485 36156 9803 852 21044 70423
2022-04-28T22:11:18Z 402827 9794 0 5607 83702 234 105 1935 84668 57 0 190 7535 65265 5478 36024 9779 851 21001 70208
2022-04-20T11:10:10Z 402481 9790 0 5602 83637 234 105 1934 84550 57 0 190 7544 65244 5471 35993 9760 851 20980 70139
2022-04-15T01:12:45Z 402367 9792 0 5594 83595 233 105 1931 84548 57 0 190 7536 65192 5474 36007 9760 850 20968 70135
2022-03-26T00:14:48Z 401557 9776 0 5573 83453 235 104 1927 84310 57 0 190 7537 65117 5465 35918 9735 851 20943 69990
2022-03-10T23:35:52Z 402431 9789 0 5563 83528 234 104 1915 84615 57 0 190 7531 65172 5473 36017 9786 856 20943 70271
2022-02-24T22:16:40Z 401423 9748 0 5534 83475 229 104 1912 84302 57 0 190 7466 65085 5468 35907 9742 854 20918 70041
2022-02-10T22:53:47Z 400549 9733 0 5503 83337 229 104 1901 84057 57 0 190 7456 64950 5460 35815 9723 855 20894 69885
2022-01-28T00:37:52Z 400259 9727 0 5513 83222 228 104 1903 83972 57 0 190 7466 64924 5459 35829 9702 854 20884 69812
2022-01-14T00:11:44Z 398710 9689 0 5469 82921 227 103 1889 83599 57 0 191 7432 64678 5444 35684 9669 853 20825 69563
2021-12-24T07:47:48Z 398426 9681 0 5480 82824 227 103 1881 83470 57 0 191 7442 64675 5440 35679 9660 852 20813 69543
2021-12-09T22:07:49Z 397823 9680 0 5449 82733 227 103 1875 83315 57 0 191 7425 64556 5438 35619 9649 852 20791 69461
2021-11-25T22:28:22Z 397245 9656 0 5453 82556 226 103 1873 83222 57 0 191 7422 64417 5433 35598 9642 852 20765 69373
2021-11-12T18:25:37Z 396104 9634 0 5428 82307 226 102 1863 82984 57 0 191 7411 64249 5427 35533 9603 848 20701 69157
2021-10-14T14:54:00Z 394561 9606 0 5400 81969 223 101 1860 82540 57 0 191 7399 64061 5416 35428 9545 850 20640 68882
2021-09-23T22:51:59Z 393788 9594 0 5393 81769 222 101 1853 82307 57 0 191 7394 63959 5410 35380 9520 847 20601 68784
2021-09-09T22:52:02Z 392990 9585 0 5385 81569 222 101 1846 82093 57 0 191 7388 63871 5398 35336 9487 847 20573 68619
2021-08-26T14:24:54Z 391610 9558 0 5362 81285 221 101 1839 81718 57 0 191 7374 63681 5390 35226 9443 842 20523 68393
2021-08-12T21:32:10Z 391383 9552 0 5357 81252 221 101 1840 81635 57 0 191 7377 63639 5384 35216 9434 842 20507 68373
2021-07-27T10:35:01Z 393134 9602 0 5378 81491 222 101 1835 82008 57 0 191 7369 63894 5400 35437 9477 843 20566 68859
2021-07-13T01:45:16Z 391971 9591 0 5359 81231 219 101 1831 81701 57 0 192 7370 63729 5398 35362 9440 842 20517 68630
2021-06-25T06:03:36Z 390907 9572 0 5330 81061 220 101 1825 81377 57 0 192 7356 63604 5377 35241 9408 843 20489 68466
2021-06-12T04:44:53Z 390559 9572 0 5310 80989 219 101 1816 81325 57 0 193 7352 63514 5378 35218 9400 844 20472 68416
2021-05-28T07:09:02Z 390128 9562 0 5312 80864 219 100 1812 81194 57 0 193 7356 63449 5373 35208 9372 845 20456 68380
2021-05-13T21:00:24Z 389550 9557 0 5295 80784 217 100 1800 81023 57 0 193 7367 63290 5367 35176 9354 846 20440 68307
2021-04-23T01:53:41Z 390669 9552 0 5293 80958 217 100 1796 81341 57 0 194 7354 63452 5360 35268 9382 846 20459 68643
2021-04-09T00:20:35Z 389883 9534 0 5276 80763 216 100 1785 81203 57 0 194 7340 63282 5349 35194 9380 847 20410 68563
2021-03-26T01:39:42Z 389644 9535 0 5273 80702 215 100 1781 81142 57 0 194 7343 63217 5349 35199 9364 846 20402 68536
2021-03-12T03:20:34Z 389587 9541 0 5274 80678 214 100 1775 81108 57 0 194 7343 63206 5347 35201 9364 844 20399 68527
2021-02-26T19:46:04Z 388490 9515 0 5249 80439 212 100 1772 80858 57 0 194 7323 63061 5334 35101 9328 844 20357 68334
2021-02-12T04:12:43Z 388007 9502 0 5246 80309 213 100 1769 80739 56 0 194 7322 63020 5329 35059 9313 844 20325 68262
2021-01-29T03:38:52Z 388288 9506 0 5239 80424 210 100 1766 80813 57 0 194 7318 63010 5330 35050 9322 841 20342 68344
2021-01-15T01:04:28Z 387543 9487 0 5231 80226 210 100 1761 80613 57 0 194 7317 62939 5321 35004 9305 841 20311 68200
2020-12-25T04:05:43Z 386782 9471 0 5215 80084 210 100 1744 80427 56 0 194 7290 62837 5307 34953 9279 838 20259 68117
2020-12-16T19:24:57Z 385714 9442 0 5201 79867 210 100 1740 80145 57 0 194 7281 62705 5294 34858 9246 837 20225 67914
2020-12-10T19:15:37Z 385703 9444 0 5207 79868 209 100 1739 80159 57 0 194 7278 62685 5294 34845 9247 839 20231 67909
2020-11-27T21:28:34Z 385377 9426 0 5194 79810 208 100 1734 80076 57 0 194 7273 62624 5292 34819 9236 839 20211 67867
2020-11-13T07:55:30Z 384689 9412 0 5172 79734 209 100 1729 79888 57 0 194 7251 62482 5282 34753 9222 837 20196 67757
2020-10-30T03:00:32Z 388919 9439 0 5185 80890 207 101 1725 80982 57 0 195 7269 62907 5316 35052 9361 848 20324 68652
2020-10-07T09:51:46Z 387243 9393 0 5170 80598 207 101 1714 80549 57 0 193 7232 62675 5288 34913 9333 845 20258 68312
2020-09-25T09:16:57Z 384533 9396 0 4332 80667 207 100 1720 80549 57 0 194 7167 60638 5291 34992 9351 846 20295 68317
2020-09-11T04:15:18Z 386934 9378 0 5171 80528 205 101 1742 80417 57 0 194 7214 62600 5284 34930 9339 847 20302 68191
2020-08-27T18:37:19Z 383288 9360 0 4303 80459 205 100 1710 80272 57 0 194 7133 60410 5278 34871 9317 848 20250 68092
2020-08-14T17:29:23Z 385629 9334 0 5151 80367 204 101 1727 80048 57 0 194 7198 62393 5275 34782 9305 848 20250 67963
2020-07-24T02:59:12Z 381918 9329 0 4285 80142 202 99 1697 79929 57 0 195 7123 60165 5258 34786 9281 849 20186 67891
2020-07-09T23:30:33Z 384043 9306 0 5113 80036 201 100 1720 79642 57 0 195 7173 62147 5254 34682 9268 849 20188 67674
2020-06-26T04:08:05Z 379902 9274 0 4256 79764 200 98 1682 79391 57 0 195 7109 59915 5244 34612 9232 846 20113 67496
2020-06-11T23:48:38Z 381709 9270 0 5074 79438 199 99 1699 79106 57 0 195 7169 61783 5230 34534 9220 841 20094 67298
2020-05-28T22:29:44Z 377362 9233 0 4176 79193 198 97 1667 78810 57 0 195 7087 59483 5217 34423 9184 844 20019 67086
2020-05-15T00:46:15Z 380360 9231 0 5047 79185 198 98 1693 78766 57 0 195 7145 61607 5217 34401 9182 844 20054 67039
2020-05-01T14:53:45Z 381391 9248 0 5059 79276 199 98 1690 79126 57 0 197 7149 61694 5218 34481 9268 842 20056 67335
2020-04-10T19:31:34Z 378350 9243 0 4178 79284 198 97 1667 79174 57 0 197 7087 59567 5215 34496 9261 842 20036 67347
2020-03-27T10:46:52Z 381384 9242 0 5060 79206 196 98 1692 79162 57 0 197 7160 61713 5218 34496 9265 842 20046 67327
2020-03-13T04:20:55Z 378172 9229 0 4167 79216 197 97 1664 79120 57 0 197 7086 59583 5213 34486 9259 842 20016 67315
2020-03-04T10:49:40Z 384130 9270 0 5042 79366 195 98 1675 80165 57 0 195 7134 61943 5238 34807 9347 836 20077 68269
2020-02-15T13:47:40Z 380924 9265 0 4149 79364 195 97 1647 80165 57 0 195 7064 59769 5237 34807 9342 836 20046 68269
2020-01-24T00:40:04Z 383158 9256 0 5035 79103 193 97 1672 79962 57 0 194 7122 61818 5230 34711 9323 833 20040 68097
2020-01-10T15:16:09Z 379455 9237 0 4125 79044 191 96 1641 79841 57 0 193 7039 59563 5221 34652 9314 833 19990 67989
2019-12-26T19:38:40Z 382353 9233 0 5003 78982 191 97 1667 79760 57 0 193 7103 61686 5222 34631 9308 834 20012 67946
2019-12-12T09:17:34Z 377068 9186 0 4039 78495 189 95 1628 79329 57 419 190 6983 59163 5203 34495 9255 827 19884 67631
2019-11-21T04:43:26Z 379796 9176 0 4930 78428 187 96 1654 79213 57 419 190 7041 61270 5194 34444 9250 827 19901 67519
2019-10-25T06:26:56Z 378403 9197 0 4023 78949 184 96 1618 79662 57 431 189 6968 59274 5227 34578 9274 832 19932 67912
2019-10-11T09:27:49Z 380588 9180 0 4911 78776 182 97 1639 79399 57 408 189 7031 61308 5237 34495 9254 832 19926 67667
2019-10-02T19:07:20Z 366874 8992 0 3878 76916 180 92 1593 76642 54 385 187 6784 57609 5140 33551 9011 824 19586 65450
2019-09-24T04:16:30Z 369585 8995 0 4734 76844 178 93 1613 76600 54 384 188 6833 59584 5143 33510 9010 825 19587 65410
2019-09-14T13:18:02Z 366146 8975 0 3798 76919 177 93 1581 76549 54 371 188 6728 57374 5151 33455 9020 825 19551 65337
2019-08-17T23:19:52Z 369078 8962 0 4690 76882 164 94 1613 76471 54 397 190 6803 59516 5145 33404 9006 825 19568 65294
2019-07-31T05:18:32Z 364862 8940 0 3748 76703 164 93 1577 76211 54 382 189 6716 57186 5130 33334 8965 824 19499 65147
2019-06-16T10:21:31Z 366716 8915 0 4636 76453 161 93 1590 75792 54 360 185 6765 59266 5119 33165 8936 819 19494 64913
2019-06-12T08:54:43Z 365322 8938 0 3725 76880 161 93 1552 76239 54 370 185 6683 57325 5127 33338 8930 821 19535 65366
2019-05-24T01:03:18Z 368635 8944 0 4649 76882 161 94 1585 76239 54 378 185 6757 59554 5127 33338 8936 821 19565 65366
2019-05-12T23:43:30Z 365940 8928 0 3726 76750 161 93 1544 76585 54 383 185 6688 57344 5122 33437 8952 819 19519 65650
2019-04-26T04:10:18Z 369042 8935 0 4653 76657 161 94 1574 76541 54 373 185 6762 59565 5125 33423 8951 814 19541 65634
2019-04-05T12:38:55Z 364578 8913 0 3688 76343 161 93 1527 76310 54 383 182 6681 57141 5113 33335 8922 813 19467 65452
2019-03-01T00:39:58Z 366879 8885 0 4600 76055 158 94 1547 76130 54 385 183 6718 59253 5097 33244 8899 812 19454 65311
2019-02-04T21:51:35Z 360858 8825 0 3597 75338 155 93 1493 75591 54 402 180 6600 56540 5077 33015 8850 808 19315 64925
2019-01-16T10:03:45Z 363612 8798 0 4499 75089 155 94 1520 75559 54 418 180 6624 58677 5071 32968 8837 808 19310 64951
2018-12-31T09:30:15Z 433848 8936 0 3539 86016 153 93 1484 95784 54 406 180 6541 67466 5063 33107 8812 806 30290 85118
2018-12-15T16:55:38Z 437061 8942 0 4488 85888 153 94 1512 95835 54 408 179 6605 69620 5064 33126 8810 805 30324 85154
2018-11-24T06:58:49Z 432066 8897 0 3492 85380 151 92 1472 95586 54 398 179 6487 67167 5046 33003 8749 799 30186 84928
2018-10-26T04:33:21Z 436209 8901 0 4439 85399 150 96 1494 95892 54 398 179 6531 69451 5075 33108 8769 805 30172 85296
2018-10-13T22:48:53Z 436277 8903 0 4411 85256 149 112 1495 96059 54 382 179 6504 69365 5080 33097 8776 806 30160 85489
2018-10-03T04:27:05Z 432060 8894 0 3415 85022 148 112 1456 95848 54 393 178 6409 67018 5074 33037 8746 807 30093 85356
2018-09-14T17:32:38Z 434762 8877 0 4374 84830 148 112 1489 95767 54 407 178 6456 69089 5064 32992 8730 805 30095 85295
2018-08-09T17:29:47Z 436008 8850 0 4092 84735 147 108 1502 95615 54 406 155 6327 68552 5046 32911 8926 802 30053 87727
2018-07-28T10:50:02Z 435661 8844 0 4082 84637 145 108 1499 95525 54 412 155 6314 68518 5039 32886 8916 801 30043 87683
